| Date & Time | Match | Venue | Competition | Result |
|---|---|---|---|---|
| 16.4.2011 (Saturday) 14:30 | Llanelli - Pontypridd | Parc y Scarlets | Principality Premiership | |
| 2.4.2011 (Saturday) 14:30 | Pontypridd - Swansea | Sardis Road | Principality Premiership | |
| 19.3.2011 (Saturday) 14:30 | Pontypridd - Llandovery | Sardis Road | Principality Premiership | |
| 12.3.2011 (Saturday) 14:30 | Pontypridd - Neath | Sardis Road | Principality Premiership | |
| 5.3.2011 (Saturday) 14:30 | Crosskeys - Pontypridd | Pandy Park | Principality Premiership | |
| 26.2.2011 (Saturday) 14:30 | Pontypridd - Bedwas | Sardis Road | Principality Premiership | |
| 26.2.2011 (Saturday) 14:30 | Llandovery - Pontypridd | Church Bank Fields | British & Irish Cup | |
| 5.2.2011 (Saturday) 14:30 | Cardiff - Pontypridd | The Arms Park | Principality Premiership | |
| 22.1.2011 (Saturday) 14:30 | Doncaster Knights - Pontypridd | Castle Park | British & Irish Cup | |
| 15.1.2011 (Saturday) 14:30 | Pontypridd - Rotherham Titans | Sardis Road | British & Irish Cup | |
| 8.1.2011 (Saturday) 14:30 | Pontypool - Pontypridd | Pontypool Park | Principality Premiership | |
| 3.1.2011 (Monday) 14:30 | Pontypridd - Aberavon | Sardis Road | Principality Premiership | |
| 27.12.2010 (Monday) 14:30 | Bedwas - Pontypridd | Bridge Field | Principality Premiership | |
| 18.12.2010 (Saturday) 14:30 | Pontypridd - Birmingham & Solihull | Sardis Road | British & Irish Cup | |
| 11.12.2010 (Saturday) 14:30 | Pontypridd - Ayr | Sardis Road | British & Irish Cup | |
| 4.12.2010 (Saturday) 14:30 | Carmarthen Quins - Pontypridd | Carmarthen Park | Principality Premiership | |
| 27.11.2010 (Saturday) 12:00 | Llandovery - Pontypridd | Church Bank Fields | Principality Premiership | |
| 20.11.2010 (Saturday) 12:00 | Pontypridd - Newport | Sardis Road | Principality Premiership | |
| 13.11.2010 (Saturday) 12:00 | Swansea - Pontypridd | St Helen's | Principality Premiership | |
| 9.11.2010 (Tuesday) 19:15 | Pontypridd - Tonmawr | Sardis Road | Principality Premiership | |
| 6.11.2010 (Saturday) 12:00 | Pontypridd - Llanelli | Sardis Road | Principality Premiership | |
| 30.10.2010 (Saturday) 14:30 | Newport - Pontypridd | Rodney Parade | Principality Premiership | |
| 23.10.2010 (Saturday) 14:30 | Pontypridd - Cardiff | Sardis Road | Principality Premiership | |
| 9.10.2010 (Saturday) 14:30 | Tonmawr - Pontypridd | Cwm Gwenffrwd | Principality Premiership | |
| 2.10.2010 (Saturday) 14:30 | Neath - Pontypridd | The Gnoll | Principality Premiership | |
| 25.9.2010 (Saturday) 14:30 | Pontypridd - Pontypool | Sardis Road | Principality Premiership | |
| 22.9.2010 (Wednesday) 19:15 | Pontypridd - Glamorgan Wanderers | Sardis Road | Principality Premiership | |
| 18.9.2010 (Saturday) 14:30 | Aberavon - Pontypridd | Talbot Athletic Ground | Principality Premiership | |
| 11.9.2010 (Saturday) 14:30 | Pontypridd - Carmarthen | Sardis Road | Principality Premiership | |
| 4.9.2010 (Saturday) 14:30 | Glamorgan Wanderers - Pontypridd | The Memorial Ground | Principality Premiership | |
| 28.8.2010 (Saturday) 14:30 | Pontypridd - Crosskeys | Sardis Road | Principality Premiership | 23:15 |
| 21.8.2010 (Saturday) 14:30 | Pontypridd - Coventry | Sardis Road | Pre-season Friendly | 53:12 |
| 13.8.2010 (Friday) 19:00 | Merthyr - Pontypridd | Y Wern | Pre-season Friendly | 3:27 |
| 7.8.2010 (Saturday) 14:30 | Pontypridd - Birmingham & Solihull | Sardis Road | Pre-season Friendly | 41:14 |
| 1.8.2010 (Sunday) 12:00 | Pontypridd - Cardiff | Y Parc Abercynon | Abercynon Sevens | 31:27 |
| 3.5.2010 (Monday) 17:15 | Pontypridd - Llandovery | Sardis Road | Principality Premiership Play-Off | 21:12 |
| 27.4.2010 (Tuesday) 19:15 | Neath - Pontypridd | The Gnoll | Principality Premiership Play-Off | 34:3 |
| 21.4.2010 (Wednesday) 19:15 | Pontypridd - Llanelli | Sardis Road | Principality Premiership | 48:14 |
| 17.4.2010 (Saturday) 14:30 | Pontypridd - Carmarthen Quins | Brewery Field, Bridgend | SWALEC Cup | 12:41 |
| 13.4.2010 (Tuesday) 19:15 | Pontypridd - Neath | Sardis Road | Principality Premiership | 36:51 |
| 10.4.2010 (Saturday) 14:30 | Pontypridd - Aberavon | Sardis Road | Principality Premiership | 28:28 |
| 7.4.2010 (Wednesday) 19:15 | Pontypridd - Carmarthen Quins | Sardis Road | Principality Premiership | 42:27 |
| 3.4.2010 (Saturday) 15:30 | Neath - Pontypridd | The Gnoll | Principality Premiership | 48:23 |
| 31.3.2010 (Wednesday) 19:15 | Pontypridd - Ebbw Vale | Sardis Road | Principality Premiership | 27:6 |
| 27.3.2010 (Saturday) 14:30 | Pontypridd - Aberavon | Sardis Road | SWALEC Cup | 41:16 |
| 19.3.2010 (Friday) 19:30 | Pontypridd - Glamorgan Wanderers | Sardis Road | Principality Premiership | 32:7 |
Ponty v Coventry
Total votes 214
Ponty'n rhoi crasfa i Coventry, ond pwy oedd 'Seren y Gem'? - Ponty give Coventry a proper tuning, but who was your 'Man of the Match'?
Content Manager: info@ponty.net
Club Office: club@ponty.net
Media Officer: media@ponty.net
Webmaster & Helpdesk: helpdesk@infonia.com
© Ponty Rugby Ltd & Infonia
Graphics: Infonia & NotJones
Photography: Alastair Cornish