4.12.2011
On a weekend of limited activity in the Premiership, it was Neath who made the most of their opportunities to consolidate top spot in the table.
Only the six clubs competing in the British & Irish Cup were scheduled to play, and in addition the Pontypridd v Cross Keys match having been postponed due to the Wales v Australia international.
Playing on the Friday evening Neath secured a comfortable home win over neighbours Swansea by 21pts to 6, with three touchdowns scored.
On the following day Llanelli made the most of their home advantage over Aberavon, recovering from an interval deficit of 6pts to 11 to eventually run out as 20pts to 11 winners.
Principality Premiership - 3d December 2011
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Neath | 12 | 8 | 1 | 3 | 385 | 200 | 11 | 45 |
| 2 | Llandovery | 13 | 9 | 0 | 4 | 325 | 248 | 8 | 44 |
| 3 | Aberavon | 12 | 9 | 1 | 2 | 308 | 187 | 4 | 42 |
| 4 | Pontypridd | 11 | 9 | 0 | 2 | 282 | 183 | 4 | 40 |
| 5 | Bridgend | 13 | 7 | 1 | 5 | 317 | 324 | 6 | 36 |
| 6 | Llanelli | 12 | 7 | 0 | 5 | 318 | 305 | 6 | 34 |
| 7 | Cross Keys | 11 | 7 | 0 | 4 | 276 | 215 | 5 | 33 |
| 8 | Cardiff | 13 | 6 | 1 | 6 | 338 | 293 | 6 | 32 |
| 9 | Carmarthen Quins | 12 | 5 | 0 | 7 | 226 | 241 | 8 | 28 |
| 10 | Swansea | 12 | 4 | 1 | 7 | 274 | 287 | 9 | 27 |
| 11 | Bedwas | 13 | 6 | 0 | 7 | 274 | 345 | 2 | 26 |
| 12 | Newport | 13 | 3 | 0 | 10 | 293 | 375 | 8 | 20 |
| 13 | Pontypool | 13 | 3 | 1 | 9 | 255 | 371 | 4 | 18 |
| 14 | Tonmawr | 12 | 0 | 0 | 12 | 182 | 479 | 3 | 3 |

How good is Ponty
Total votes 398
Yn union pa mor dda yw carfan clwb rygbi Pontypridd, pencampwyr dwbwl Cymru? Just how good is this Pontypridd squad, double champions of Wales?
5%
2%
5%
88%
Content Manager: info@ponty.net
Club Office: club@ponty.net
Media Officer: media@ponty.net
Webmaster & Helpdesk: helpdesk@infonia.com
© Ponty Rugby Ltd & Infonia
Graphics: Infonia & NotJones
Photography: Alastair Cornish